<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Standard Plumbing dot Com &#187; Uncategorized</title>
	<atom:link href="http://bostonstandardplumbing.com/diy-blog/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonstandardplumbing.com</link>
	<description>Boston Standard &#124; Plumbing, Heating &#38; Cooling</description>
	<lastBuildDate>Thu, 26 Jan 2012 07:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Way To Clean Your Toilet?  Read This!</title>
		<link>http://bostonstandardplumbing.com/best-way-to-clean-your-toilet-read-this/</link>
		<comments>http://bostonstandardplumbing.com/best-way-to-clean-your-toilet-read-this/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:00:48 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[leaking toilet boston]]></category>
		<category><![CDATA[toilet boston]]></category>
		<category><![CDATA[toilet cleaner boston]]></category>
		<category><![CDATA[toilet leak boston]]></category>
		<category><![CDATA[toilet repair boston]]></category>

		<guid isPermaLink="false">http://bostonstandardplumbing.com/?p=996</guid>
		<description><![CDATA[No one likes cleaning the toilet. Let&#8217;s face it; it&#8217;s an unpleasant job. The in-tank toilet cleaning products might seem very attractive, especially if you&#8217;re looking for a way to save time and avoid having to clean the toilet. Boston homeowners should consider this when selecting toilet-cleaning products: not all toilet cleaners are created equal, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_997" class="wp-caption alignleft" style="width: 285px"><a href="http://bostonstandardplumbing.com/"><img src="http://bostonstandardplumbing.com/wp-content/uploads/2012/01/BSP010512.jpg" alt="Best Way To Clean Your Toilet?  Read This!" width="275" height="183" class="size-full wp-image-997" /></a><p class="wp-caption-text">Best Way To Clean Your Toilet?  Read This!</p></div>No one likes cleaning the toilet.  Let&#8217;s face it; it&#8217;s an unpleasant job. The in-tank toilet cleaning products might seem very attractive, especially if you&#8217;re looking for a way to save time and avoid having to clean the <a href="http://www.bostonstandardplumbing.com">toilet. Boston</a> homeowners should consider this when selecting toilet-cleaning products: not all toilet cleaners are created equal, and what saves time might end up costing you more money in toilet repairs and wasted water.</p>
<p>Most toilets use a flapper mechanism to flush material into the waste pipe.  Tank based toilet cleaners, which include very harsh chemicals, tend to deteriorate the flapper valve of a toilet, reducing its life expectancy by as much as 75%.  A leaking flapper valve will increase the amount of water being consumed by the fixture and will reduce or eliminate any water-saving the toilet design might otherwise offer.</p>
<p>Toilet flapper valves are made of rubber, which cannot withstand the chemicals used in in-tank cleaning products.  If you don&#8217;t mind replacing the flapper valve every few years, these products may save you a few minutes, but without regular maintenance on the flapper valve, you&#8217;ll increase your water consumption and end up spending more on water over the life of the fixture.  If you&#8217;ve paid more for a water-saving toilet design, you&#8217;ll also increase the amount of time it takes to recover the cost of your investment.</p>
<p>The biggest offenders among tank-based cleaners are the slow-release, drop-in tablets that have become so popular.  Chemical-related flapper valve failure is not a recent discovery.  Toilet manufacturers have known for at least 20 years that cleaning chemicals that are dispensed from the tank will significantly reduce the life expectancy of a flapper valve. </p>
<p>Valve manufacturers responded by making flapper valves that are more durable and better able to resist the damage caused by tank-based cleaning chemicals. That would be good news for consumers, if the companies that make tank-based cleaning products hadn&#8217;t also improved their products!  Even with improved flapper valve materials, testing revealed that none of the newer materials could withstand a particular type of tank-based toilet bowl cleaning tablet (Vanish).</p>
<p>Consumers also may contribute to increased water usage when they attempt to correct a leaking flapper valve.  Replacement flapper valves don&#8217;t always come from the manufacturer, which means that the replacement parts may not provide the same water-saving performance that OEM parts do.  The results of using an incorrect replacement flapper valve may be somewhat surprising.  Using the wrong valve may correct the leaking problem, but it may also double or in some cases nearly triple the water consumption per flush of a low-flow fixture!</p>
<p>The lessons here are two-fold.  If you have a water-saving toilet (one that uses 1.6 gallons per flush or less), and it has a flapper valve, consider the use of tank dispensed toilet bowl cleaners carefully, as they have been shown in some cases, to degrade the durability of the flapper valve significantly.  Second, if you have a low-flow toilet and you want to replace the flapper valve, choose your replacement carefully!  If you can, purchase an OEM flapper valve that&#8217;s made specifically for your toilet model.  Doing so will help preserve the water-saving quality of the toilet – which may have been the reason you chose your particular toilet in the first place!</p>
<p>Friend <a target="new" href="http://www.facebook.com/pages/Boston-Standard-Plumbing/242708262138">Boston Standard Plumbing</a> on Facebook! </p>
<p><i>Photo Credit: <a target="new" href="http://www.flickr.com/photos/oabe/5044428643/" rel="nofollow">Family O&#8217;Abe</a>, via Flickr</i></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonstandardplumbing.com/best-way-to-clean-your-toilet-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setback Thermostats: Are They Worth It?</title>
		<link>http://bostonstandardplumbing.com/setback-thermostats-are-they-worth-it/</link>
		<comments>http://bostonstandardplumbing.com/setback-thermostats-are-they-worth-it/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:07:21 +0000</pubDate>
		<dc:creator>BostonStandard</dc:creator>
				<category><![CDATA[DIY Air Conditioning]]></category>
		<category><![CDATA[DIY Blog]]></category>
		<category><![CDATA[DIY Heating]]></category>
		<category><![CDATA[DIY Plumbing]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boston thermostat]]></category>
		<category><![CDATA[digital programmable thermostat boston]]></category>
		<category><![CDATA[digital programmable thermostat cambridge]]></category>
		<category><![CDATA[digital thermostats]]></category>
		<category><![CDATA[setback thermostat boston]]></category>
		<category><![CDATA[thermostat installation]]></category>
		<category><![CDATA[thermostat repair boston]]></category>
		<category><![CDATA[thermostat repair cambridge]]></category>

		<guid isPermaLink="false">http://bostonstandardplumbing.com/?p=497</guid>
		<description><![CDATA[Setback thermostats, also known as programmable thermostats, are worth their weight in gold. According to the Department of Energy, homeowners spend an average of $2,200 annually on energy bills, including heating and cooling. Aside from the mortgage and taxes, heating and cooling costs are likely to be the largest expenses associated with the home. Homeowners [...]]]></description>
			<content:encoded><![CDATA[<p>Setback thermostats, also known as programmable thermostats, are worth their weight in gold. According to the Department of Energy, homeowners spend an average of $2,200 annually on energy bills, including heating and cooling.  Aside from the mortgage and taxes, heating and cooling costs are likely to be the largest expenses associated with the home.  Homeowners can save about 8% per year (about $180) by using a programmable thermostat to control the heating and cooling appliances in the home.<br />
On winter mornings, the programmable thermostat can raise the temperature of the home before you wake, making the prospect of getting out of bed more agreeable. You can set the temperature to be anything you like, but you&#8217;ll each degree will increase (or decrease) your heating bill by about 3%.<br />
68°F was a standard that was set in the mid-1970&#8242;s as being the norm for indoor temperatures in the winter, but some homeowners keep their thermostats set lower – to 65°F or 66°F for the little time they&#8217;ll be active before they leave the home on winter mornings. In the summer, consider setting the A/C to 78°F.<br />
How far should you allow the temperature to fall (or rise) in your home while you&#8217;re at work?  That&#8217;s a subject that’s up for much debate. The Department of Energy recommends that you allow the temperature to fall at least 8°F in the winter (or rise at least 7°F in the summer) while you&#8217;re away. If you stick with the normal temperatures of 68°F in the winter and 78°F in the summer, you&#8217;ll set your thermostat to fall to 60°F in the winter and rise to 85°F in the summer. Allowing the temperature to vary beyond that could save you money, but your heating and cooling plants will work harder to return your home to a comfortable temperature.<br />
The programmable thermostat will enable you to set the system to prepare for your return, and will also enable you to drop (or raise) the temperatures at night. The Department of Energy recommends that you allow the overnight temperature to drop by at least 8°F in the winter and raise by at least 4° in the summer.<br />
Generally, you can find programmable thermostats that will allow you to maintain a separate program for each day of the week. Lower-cost models allow you to program one schedule for the workweek and a separate schedule for the weekend. Finally, some thermostats allow you to program for the workweek and operate separate schedules on Saturdays and Sundays.<br />
Boston Standard Plumbing can help you determine which programmable thermostats will work best for your heating and cooling systems. </p>
]]></content:encoded>
			<wfw:commentRss>http://bostonstandardplumbing.com/setback-thermostats-are-they-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Toilet Day!</title>
		<link>http://bostonstandardplumbing.com/world-toilet-day/</link>
		<comments>http://bostonstandardplumbing.com/world-toilet-day/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:02:56 +0000</pubDate>
		<dc:creator>BostonStandard</dc:creator>
				<category><![CDATA[DIY Blog]]></category>
		<category><![CDATA[DIY Plumbing]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Toilets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[world toilet day]]></category>

		<guid isPermaLink="false">http://bostonstandardplumbing.com/?p=492</guid>
		<description><![CDATA[November 19th is World Toilet Day, and your chance to squat for those less fortunate. Help out and do your part at: http://worldtoiletday.com/squat/]]></description>
			<content:encoded><![CDATA[<p>November 19th is World Toilet Day, and your chance to squat for those less fortunate. Help out and do your part at:  http://worldtoiletday.com/squat/</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonstandardplumbing.com/world-toilet-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

